Basic Info
Model NO.: 5052 5005 5083 5754 6061 6082 6063 8011
Application: Decorations, Heat Sink, Transportation Tools, Door & Window, Glass Wall
Grade: 1000 Series-7000 Series
Technique: Cold Drawn
Temper: T3 - T8
Delivery Time: 7-10 Days After Order Placed
Alloy or Not: Is Alloy Non-Alloy
Appearance: Coil Plate
Grade 1: 1000 Series 2000 Series 3000 Series 4000 Serie
Trademark: Tianjin
Specification: as customers require
HS Code: 7604
Type: Aluminum Sheets
Shape: Sheet
Surface Treatment: Mill Finish
Alloy: Alloy
Certification: ASTM, JIS, GB/T, EN, ASTMB
Thickness: 0.3-200mm
Temper 1: O-H112 T3-T8 T351-T851
Type 1: Aluminum Coils Aluminum Sheets Aluminum Profiles
Package: Export Standard Packing
| Company. | HANGZHOU YONGHONG ALUMINUM INDUSTRY CO.,LTD |
| Material | Aluminium sheet Aluminum sheet/plate Aluminum coil |
| A1050,A1060, A1070,A1100 | O,H12,H22,H14,H16,H18, H24,H26,etc |
| A3003,A3105,A3004 | O,H14,H18,H24,etc |
| A5052 ,A5005,A5083,A5754 | O,H18,H24,H32,H34,H111,H112 ,etc |
| A6061,A6082,A6063 | T4,T6, T651,etc |
| A8011 | O,H12,H22,H14,H16,H18,H24,H26, etc |
| Purposes | Furniture/decorate/industry/construction |
| Specification | thickness:0.3mm-100mm Width:20mm-2200 mm Length: 20mm-8000mm or as your requirement. |
| Surface treatment | Polished,Mill Finished,anodized or power sprayed |
| Features |
High weather resistance anti scratch anticorrosion and good weather resistance subtle edges and elegant appearance and easy processing and installation high brightness and hardness. |
| Application |
aluminum window, door, curtain wall, hand railing, normal aluminum profile, decorative and industrial aluminum profile |
| Package |
protection foam heat contracted plastic film,Wooden packing , Metal pallet |
| Price Term | EX-Work,FOB,CFR,CNF,CIF |
| Contact | Please feel free to contact with us. 86 571 88222633 |
| Shipment | 15-20 days after receipt of the down payment |
| MTC | Mill Test Certificate is supplied with shipment,Third Part Inspection is acceptable |
| Certificate | ISO, SGS, and third part inspection. |
| Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
| Type | Features | Applications |
| 1050/1060/1070/ 1100 | high electro conductibility, and heat conductibility,good formability,bending and extending | Chemical and food storage, electric conductor, soft pipe for brewing industry, heat exchanger, decoration etc |
| 2024 | hard aluminum alloy with Intrinsic formability and corrosion resistance | most popular alloy used for airoplane and michanery industry, used for aircraft structures, fasteners, hardware, wheels, screw machine products etc |
| 3A21/3003 | Anti-rust alloy, cannot be heat treated, not very high strength but good formability, anti-rust quality and welding quality | Food and chemical handling, tanks, roofing and ceiling sheet etc |
| 3004 | Anti-rust alloy, cannot be heat treated,better strength than 3003 and good formability, anti-rust quality and welding quality | Same application as 3003 but with higher demand on strength, such as lighting industry, air-colling industry, bevrage cans,cable wire etc |
| 5052/5A02 | Anti-rust alloy, cannot be heat treated, not very high strength but good formability, anti-rust quality and welding quality | Pipe and fuel tanks for aroplane fule and oil,parts for all kinds of sea and road equipment, cold stamping parts,cover for electric appliance |
| 5754 | better strength than 5052, good anti-rust quality,formability and welding quality | Most popularly used in viechile parts industry and tank production industry, also used for protective screen on highway |
| 5083 | With Mg as its main minor ingredient, 5083 has good anti-rust quality,formability, good cold workability, welding quality and better strength than 5754 | Alloy with best prosperous future, used in boat, naval craft,viechle,high pressure storgae devices, refrigerating device, TV tower,armour device etc |
| 5182 | Similar mechanical property as 5A02 but better welding quality than 5A02 | Especially for welding use and also all use of 5083 boat, naval craft,viechle,high pressure storgae devices, refrigerating device, TV tower,armour device etc |
| 5456 | Similar mechanical property as 5083 but better strength | Popular alloy in US to replace 5083,Used in boat, naval craft,viechle,high pressure storgae devices, refrigerating device, TV tower,armour device, oil drilling platform etc |
| 6061/6063 | processed with heat treatment pre stretching, strength not good as 2024 and 7075 but 6061 has very good formability,welding quality and anti-rust quality, 6061 does not become deformed after shaping and it has good quality for polishing, anodizing and color fim. | Airplane, rocket forged ring;trasportation device such as subway train, viechile,parts for eignee;packing such as can use thin coil of 6061,; PS plate for printing; construction and decoration using good welding and surface treatment quality of 6061; home appliance parts such as electric devices etc |
| 6082 | Medium strength and good welding quality and anti-rust quality | For transportation and construction project like high-speed boat, heavy-lift, roofing structure etc |
| 7075-T6 | Best high strength of all alloy, good anodizing quality and anti-rust quality | Used for highly stressed structural parts like airplane, machinery, moulding etc |


